Brainrot Rehab Leaderboard

Whenever the Captain steps away, Brainrot Rehab takes over the stream: find words from the letters on screen by typing them in Twitch chat. Every letter is worth PhuzzyBucks, first finder claims the word, and winnings land straight on your Captain Club balance. These are the all-time standings.

6,613
PB plundered
307
Words found
25
Plunderers
Latest Session Aug 2, 2026 · 18 rounds · 6,592 PB won · longest word: PREVENTS (namlehse)
#PlayerPhuzzyBucksWords
1 namlehse 932 PB 49
2 nursebetty05 653 PB 28
3 OctiLostHisPassword 609 PB 24
4 Sniperboss95 590 PB 24
5 Lt5urge 552 PB 21
6 Tischling 373 PB 15
7 MatheMattical 342 PB 16
8 Gugginator4 316 PB 13
9 CortBevan 264 PB 13
10 Azure_the_Malk 226 PB 9
All-Time Standings
#PlayerPhuzzyBucks WordsBest wordGames
1 namlehse 932 PB 49 PREVENTS 1
2 nursebetty05 653 PB 28 JUNCTION 1
3 OctiLostHisPassword 609 PB 24 TREATIES 1
4 Sniperboss95 590 PB 24 SWAPPING 1
5 Lt5urge 552 PB 21 MIRACLES 1
6 MatheMattical 384 PB 19 CLAIMS 2
7 Tischling 373 PB 15 TOLERANT 1
8 Gugginator4 316 PB 13 EVIDENCE 1
9 CortBevan 276 PB 14 CONES 2
10 Azure_the_Malk 226 PB 9 SORORITY 1
11 GreyPole 198 PB 10 FRAME 2
12 tobaqqo 162 PB 8 SEVEN 1
13 th3lasthunt3r 159 PB 7 ROSE 1
14 flibble_the_rat 150 PB 8 CAUSE 2
15 PhuzzyBond 144 PB 12 GAIN 9
16 epe1i 135 PB 7 ARTIST 1
17 PoErised 120 PB 5 TOYS 1
18 seaglassjewels 108 PB 5 ROTOR 1
19 PLK_Bravo 90 PB 6 SMOOTH 2
20 specialsnap 87 PB 5 ANGELS 2
21 Crackmanonthewal 81 PB 3 CORN 1
22 bkconn 81 PB 6 FARMER 1
23 i_am_ieti 78 PB 4 EARS 1
24 tonbek 58 PB 2 MUSICAL 1
25 ShabbilyPlays 51 PB 3 SALE 2

A note on the words: boards are built from standard English dictionaries and run through several filters to keep everything stream-friendly. Language moves faster than any word list, though — if a word ever appears that could make someone uncomfortable, it goes straight onto the blocklist and won't show up again.